Committee attendance
| Member | Attendances |
|---|---|
| Jeremy Theyer | 1 |
| Claire Bloomer | 1 |
| Nick Bridges | 1 |
| Craig Thurling | 2 |
| Jon Wareing | 1 |
| Paul Hodgkinson | 2 |
| Helene Mansilla | 2 |
| Len Wilkins | 2 |
| Member | Attendances |
|---|---|
| Jeremy Theyer | 1 |
| Claire Bloomer | 1 |
| Nick Bridges | 1 |
| Craig Thurling | 2 |
| Jon Wareing | 1 |
| Paul Hodgkinson | 2 |
| Helene Mansilla | 2 |
| Len Wilkins | 2 |
© Cotswold District Council