Committee attendance
| Member | Attendances |
|---|---|
| Jeremy Theyer | 3 |
| Mike Evemy | 1 |
| Patrick Coleman | 1 |
| Nigel Robbins | 2 |
| Tony Dale | 1 |
| Nick Bridges | 2 |
| Jon Wareing | 1 |
| Angus Jenkinson | 1 |
| Michael Vann | 2 |
| Helene Mansilla | 3 |
| Ian Watson | 1 |
| Len Wilkins | 3 |
| Member | Attendances |
|---|---|
| Jeremy Theyer | 3 |
| Mike Evemy | 1 |
| Patrick Coleman | 1 |
| Nigel Robbins | 2 |
| Tony Dale | 1 |
| Nick Bridges | 2 |
| Jon Wareing | 1 |
| Angus Jenkinson | 1 |
| Michael Vann | 2 |
| Helene Mansilla | 3 |
| Ian Watson | 1 |
| Len Wilkins | 3 |
© Cotswold District Council