Committee attendance
Member | Attendances |
---|---|
Clare Turner | 3 |
Gary Selwyn | 3 |
Dilys Neill | 2 |
Patrick Coleman | 2 |
Gina Blomefield | 3 |
Tristan Wilkinson | 3 |
David Cunningham | 3 |
Jon Wareing | 3 |
Angus Jenkinson | 3 |
Michael Vann | 2 |
Tony Slater | 3 |
Member | Attendances |
---|---|
Clare Turner | 3 |
Gary Selwyn | 3 |
Dilys Neill | 2 |
Patrick Coleman | 2 |
Gina Blomefield | 3 |
Tristan Wilkinson | 3 |
David Cunningham | 3 |
Jon Wareing | 3 |
Angus Jenkinson | 3 |
Michael Vann | 2 |
Tony Slater | 3 |
© Cotswold District Council