Committee attendance
| Member | Attendances |
|---|---|
| Dilys Neill | 1 |
| Patrick Coleman | 1 |
| Ray Brassington | 2 |
| Julia Judd | 1 |
| Paul Evans | 2 |
| Michael Vann | 2 |
| Ian Watson | 1 |
| David Fowles | 1 |
| Member | Attendances |
|---|---|
| Dilys Neill | 1 |
| Patrick Coleman | 1 |
| Ray Brassington | 2 |
| Julia Judd | 1 |
| Paul Evans | 2 |
| Michael Vann | 2 |
| Ian Watson | 1 |
| David Fowles | 1 |
© Cotswold District Council