Committee attendance
| Member | Attendances |
|---|---|
| Daryl Corps | 0 |
| Dilys Neill | 0 |
| Patrick Coleman | 1 |
| Ray Brassington | 1 |
| Julia Judd | 1 |
| Nick Bridges | 1 |
| Paul Evans | 3 |
| Naomi Bloomer | 1 |
| Michael Vann | 2 |
| Ian Watson | 2 |
| David Fowles | 0 |
| Member | Attendances |
|---|---|
| Daryl Corps | 0 |
| Dilys Neill | 0 |
| Patrick Coleman | 1 |
| Ray Brassington | 1 |
| Julia Judd | 1 |
| Nick Bridges | 1 |
| Paul Evans | 3 |
| Naomi Bloomer | 1 |
| Michael Vann | 2 |
| Ian Watson | 2 |
| David Fowles | 0 |
© Cotswold District Council