Committee attendance
Member | Attendances |
---|---|
Joe Harris | 3 |
Mike Evemy | 4 |
Patrick Coleman | 0 |
Claire Bloomer | 3 |
Juliet Layton | 4 |
Tristan Wilkinson | 2 |
Andrea Pellegram | 0 |
Mike McKeown | 1 |
Paul Hodgkinson | 3 |
Member | Attendances |
---|---|
Joe Harris | 3 |
Mike Evemy | 4 |
Patrick Coleman | 0 |
Claire Bloomer | 3 |
Juliet Layton | 4 |
Tristan Wilkinson | 2 |
Andrea Pellegram | 0 |
Mike McKeown | 1 |
Paul Hodgkinson | 3 |
© Cotswold District Council