Committee attendance
| Member | Attendances |
|---|---|
| Mike Evemy | 5 |
| Patrick Coleman | 5 |
| Claire Bloomer | 0 |
| Juliet Layton | 5 |
| Gina Blomefield | 1 |
| Tony Dale | 4 |
| Tristan Wilkinson | 5 |
| Andrea Pellegram | 4 |
| Paul Evans | 1 |
| Mike McKeown | 5 |
| Michael Vann | 1 |
| David Fowles | 1 |
| Member | Attendances |
|---|---|
| Mike Evemy | 5 |
| Patrick Coleman | 5 |
| Claire Bloomer | 0 |
| Juliet Layton | 5 |
| Gina Blomefield | 1 |
| Tony Dale | 4 |
| Tristan Wilkinson | 5 |
| Andrea Pellegram | 4 |
| Paul Evans | 1 |
| Mike McKeown | 5 |
| Michael Vann | 1 |
| David Fowles | 1 |
© Cotswold District Council