Committee attendance
| Member | Attendances |
|---|---|
| Mike Evemy | 4 |
| Patrick Coleman | 4 |
| Juliet Layton | 4 |
| Tony Dale | 3 |
| Tristan Wilkinson | 4 |
| Andrea Pellegram | 4 |
| Paul Evans | 3 |
| Jon Wareing | 1 |
| Angus Jenkinson | 1 |
| Mike McKeown | 4 |
| Member | Attendances |
|---|---|
| Mike Evemy | 4 |
| Patrick Coleman | 4 |
| Juliet Layton | 4 |
| Tony Dale | 3 |
| Tristan Wilkinson | 4 |
| Andrea Pellegram | 4 |
| Paul Evans | 3 |
| Jon Wareing | 1 |
| Angus Jenkinson | 1 |
| Mike McKeown | 4 |
© Cotswold District Council