Committee attendance
| Member | Attendances |
|---|---|
| Mike Evemy | 6 |
| Patrick Coleman | 6 |
| Nikki Ind | 2 |
| Claire Bloomer | 3 |
| Juliet Layton | 4 |
| Gina Blomefield | 2 |
| Tristan Wilkinson | 5 |
| Andrea Pellegram | 6 |
| Angus Jenkinson | 1 |
| Mike McKeown | 5 |
| Paul Hodgkinson | 5 |
| Member | Attendances |
|---|---|
| Mike Evemy | 6 |
| Patrick Coleman | 6 |
| Nikki Ind | 2 |
| Claire Bloomer | 3 |
| Juliet Layton | 4 |
| Gina Blomefield | 2 |
| Tristan Wilkinson | 5 |
| Andrea Pellegram | 6 |
| Angus Jenkinson | 1 |
| Mike McKeown | 5 |
| Paul Hodgkinson | 5 |
© Cotswold District Council