Committee attendance
Member |
Attendances |
---|---|
MemberStephen Andrews | Attendances5 |
MemberGary Selwyn | Attendances5 |
MemberJoe Harris | Attendances5 |
MemberMike Evemy | Attendances5 |
MemberMark Harris | Attendances5 |
MemberJenny Forde | Attendances4 |
MemberAndrew Doherty | Attendances4 |
MemberSteve Trotter | Attendances4 |
MemberDilys Neill | Attendances5 |
MemberLisa Spivey | Attendances5 |
MemberSue Jepson | Attendances5 |
MemberRoly Hughes | Attendances4 |
MemberRachel Coxcoon | Attendances3 |
MemberRobin Hughes | Attendances4 |
MemberPatrick Coleman | Attendances5 |
MemberNigel Robbins | Attendances4 |
MemberRichard Keeling | Attendances3 |
MemberRay Theodoulou | Attendances1 |
MemberRay Brassington | Attendances5 |
MemberClive Webster | Attendances4 |
MemberNikki Ind | Attendances4 |
MemberAndrew Maclean | Attendances4 |
MemberNick Maunder | Attendances4 |
MemberJulia Judd | Attendances3 |
MemberRichard Morgan | Attendances4 |
MemberClaire Bloomer | Attendances5 |
MemberJuliet Layton | Attendances4 |
MemberStephen Hirst | Attendances4 |
MemberGina Blomefield | Attendances3 |
MemberTony Berry | Attendances4 |
MemberTony Dale | Attendances5 |
MemberRichard Norris | Attendances4 |
MemberDavid Cunningham | Attendances4 |
MemberTom Stowe | Attendances5 |
Member |
Attendances |
---|---|
MemberStephen Andrews | Attendances4 |
MemberGary Selwyn | Attendances5 |
MemberJoe Harris | Attendances1 |
MemberJenny Forde | Attendances1 |
MemberAndrew Doherty | Attendances1 |
MemberRoly Hughes | Attendances2 |
MemberPatrick Coleman | Attendances5 |
MemberNigel Robbins | Attendances2 |
MemberNikki Ind | Attendances4 |
MemberClaire Bloomer | Attendances4 |
MemberGina Blomefield | Attendances3 |
MemberRichard Norris | Attendances4 |
MemberDavid Cunningham | Attendances4 |