Committee attendance
| Member | Attendances |
|---|---|
| Jeremy Theyer | 2 |
| Mike Evemy | 2 |
| Patrick Coleman | 2 |
| Nigel Robbins | 2 |
| Vacancy | 0 |
| Michael Vann | 1 |
| Helene Mansilla | 1 |
| Len Wilkins | 2 |
| Chris Twells | 0 |
| Member | Attendances |
|---|---|
| Jeremy Theyer | 2 |
| Mike Evemy | 2 |
| Patrick Coleman | 2 |
| Nigel Robbins | 2 |
| Vacancy | 0 |
| Michael Vann | 1 |
| Helene Mansilla | 1 |
| Len Wilkins | 2 |
| Chris Twells | 0 |
© Cotswold District Council