Committee attendance
| Member | Attendances |
|---|---|
| Jeremy Theyer | 0 |
| Stephen Andrews | 1 |
| Mike Evemy | 2 |
| Patrick Coleman | 2 |
| Nigel Robbins | 2 |
| Nick Maunder | 0 |
| Tony Berry | 1 |
| Tom Stowe | 1 |
| Angus Jenkinson | 1 |
| Clare Muir | 1 |
| Helene Mansilla | 1 |
| Len Wilkins | 1 |
| Chris Twells | 1 |
| Member | Attendances |
|---|---|
| Jeremy Theyer | 0 |
| Stephen Andrews | 1 |
| Mike Evemy | 2 |
| Patrick Coleman | 2 |
| Nigel Robbins | 2 |
| Nick Maunder | 0 |
| Tony Berry | 1 |
| Tom Stowe | 1 |
| Angus Jenkinson | 1 |
| Clare Muir | 1 |
| Helene Mansilla | 1 |
| Len Wilkins | 1 |
| Chris Twells | 1 |
© Cotswold District Council