Committee attendance
Member |
Attendances |
---|---|
MemberClare Turner | Attendances3 |
MemberJeremy Theyer | Attendances3 |
MemberDaryl Corps | Attendances3 |
MemberGary Selwyn | Attendances3 |
MemberJoe Harris | Attendances3 |
MemberMike Evemy | Attendances3 |
MemberMark Harris | Attendances3 |
MemberDilys Neill | Attendances3 |
MemberLisa Spivey | Attendances2 |
MemberRoly Hughes | Attendances0 |
MemberPatrick Coleman | Attendances3 |
MemberNigel Robbins | Attendances3 |
MemberRay Brassington | Attendances2 |
MemberNikki Ind | Attendances3 |
MemberAndrew Maclean | Attendances3 |
MemberJulia Judd | Attendances3 |
MemberClaire Bloomer | Attendances2 |
MemberJuliet Layton | Attendances2 |
MemberGina Blomefield | Attendances3 |
MemberTony Dale | Attendances0 |
MemberTristan Wilkinson | Attendances3 |
MemberAndrea Pellegram | Attendances1 |
MemberDavid Cunningham | Attendances1 |
MemberTom Stowe | Attendances3 |
MemberJon Wareing | Attendances3 |
MemberAngus Jenkinson | Attendances3 |
MemberMike McKeown | Attendances3 |
MemberPaul Hodgkinson | Attendances3 |
MemberMichael Vann | Attendances3 |
MemberHelene Mansilla | Attendances2 |
MemberIan Watson | Attendances3 |
MemberDavid Fowles | Attendances3 |
MemberLen Wilkins | Attendances3 |
MemberTony Slater | Attendances2 |
MemberChris Twells | Attendances0 |
Member |
Attendances |
---|---|
MemberClare Turner | Attendances3 |
MemberGary Selwyn | Attendances3 |
MemberJoe Harris | Attendances1 |
MemberMike Evemy | Attendances1 |
MemberDilys Neill | Attendances2 |
MemberLisa Spivey | Attendances2 |
MemberPatrick Coleman | Attendances1 |
MemberGina Blomefield | Attendances3 |
MemberTristan Wilkinson | Attendances2 |
MemberDavid Cunningham | Attendances3 |
MemberJon Wareing | Attendances3 |
MemberAngus Jenkinson | Attendances3 |
MemberMike McKeown | Attendances1 |
MemberMichael Vann | Attendances3 |
MemberDavid Fowles | Attendances1 |
MemberTony Slater | Attendances2 |