Skip to main content

Attendance

Meeting attendance of Helene Mansilla

Attendance statistics for Helene Mansilla
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:2   100% of absences
Absent (incl. apologies):2   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Helene Mansilla
Date Committee Meeting Attendance
25/07/2023, 17:00 Audit and Governance Committee ,25/07/2023, 17:00 Present
18/10/2023, 17:00 Audit and Governance Committee ,18/10/2023, 17:00 Present
30/11/2023, 17:00 Audit and Governance Committee ,30/11/2023, 17:00 Apologies received
25/01/2024, 16:00 Audit and Governance Committee ,25/01/2024, 16:00 Present
25/04/2024, 16:00 Audit and Governance Committee ,25/04/2024, 16:00 Expected
23/07/2024, 16:00 Audit and Governance Committee ,23/07/2024, 16:00 Expected
24/10/2024, 16:00 Audit and Governance Committee ,24/10/2024, 16:00 Expected
21/11/2024, 16:00 Audit and Governance Committee ,21/11/2024, 16:00 Expected
28/01/2025, 16:00 Audit and Governance Committee ,28/01/2025, 16:00 Expected
29/04/2025, 16:00 Audit and Governance Committee ,29/04/2025, 16:00 Expected
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 18:00 Council ,19/07/2023, 18:00 Present
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
22/11/2023, 14:00 Council ,22/11/2023, 14:00 Apologies received
24/01/2024, 14:00 Council ,24/01/2024, 14:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
20/03/2024, 18:00 Council ,20/03/2024, 18:00 Present
15/05/2024, 18:00 Council ,15/05/2024, 18:00 Expected
17/07/2024, 18:00 Council ,17/07/2024, 18:00 Expected
25/09/2024, 18:00 Council ,25/09/2024, 18:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
22/01/2025, 14:00 Council ,22/01/2025, 14:00 Expected
26/02/2025, 18:00 Council ,26/02/2025, 18:00 Expected
19/03/2025, 14:00 Council ,19/03/2025, 14:00 Expected
21/05/2025, 18:00 Council ,21/05/2025, 18:00 Expected
11/07/2023, 17:00 Overview and Scrutiny Committee ,11/07/2023, 17:00 Present as substitute