Skip to main content

Attendance

Meeting attendance of Tony Dale

Attendance statistics for Tony Dale
Statistic Count Percentage
Total expected attendances:61
Present as expected: 56   92%
Apologies received:4   80% of absences
Absent (incl. apologies):5   8%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tony Dale
Date Committee Meeting Attendance
08/02/2021, 18:00 Cabinet ,08/02/2021, 18:00 Present
01/03/2021, 18:00 Cabinet ,01/03/2021, 18:00 Present
12/04/2021, 18:00 Cabinet ,12/04/2021, 18:00 Present
13/05/2021, 18:00 Cabinet ,13/05/2021, 18:00 Present
07/06/2021, 18:00 Cabinet ,07/06/2021, 18:00 Present
05/07/2021, 18:00 Cabinet ,05/07/2021, 18:00 Present
06/09/2021, 18:00 Cabinet ,06/09/2021, 18:00 Present
04/10/2021, 18:00 Cabinet ,04/10/2021, 18:00 Present
01/11/2021, 18:00 Cabinet ,01/11/2021, 18:00 Present
06/12/2021, 18:00 Cabinet ,06/12/2021, 18:00 Present
10/01/2022, 18:00 Cabinet ,10/01/2022, 18:00 Present
07/02/2022, 18:00 Cabinet ,07/02/2022, 18:00 Apologies received
07/03/2022, 18:00 Cabinet ,07/03/2022, 18:00 Absent
04/04/2022, 18:00 Cabinet ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Cabinet ,09/05/2022, 18:00 Present
06/06/2022, 18:00 Cabinet ,06/06/2022, 18:00 Present
04/07/2022, 18:00 Cabinet ,04/07/2022, 18:00 Apologies received
05/09/2022, 18:00 Cabinet ,05/09/2022, 18:00 Present
03/10/2022, 18:00 Cabinet ,03/10/2022, 18:00 Present
07/11/2022, 18:00 Cabinet ,07/11/2022, 18:00 Present
05/12/2022, 18:00 Cabinet ,05/12/2022, 18:00 Present
09/01/2023, 18:00 Cabinet ,09/01/2023, 18:00 Present
06/02/2023, 18:00 Cabinet ,06/02/2023, 18:00 Present
13/03/2023, 18:00 Cabinet ,13/03/2023, 18:00 Present
19/06/2023, 18:00 Cabinet ,19/06/2023, 18:00 Present
17/07/2023, 18:00 Cabinet ,17/07/2023, 18:00 Present
12/09/2023, 17:00 Cabinet ,12/09/2023, 17:00 Present
02/10/2023, 18:00 Cabinet ,02/10/2023, 18:00 Present
02/11/2023, 18:00 Cabinet ,02/11/2023, 18:00 Present
07/12/2023, 18:00 Cabinet ,07/12/2023, 18:00 Present
11/01/2024, 18:00 Cabinet ,11/01/2024, 18:00 Present
01/02/2024, 18:00 Cabinet ,01/02/2024, 18:00 Apologies received
07/03/2024, 18:00 Cabinet ,07/03/2024, 18:00 Present
04/04/2024, 18:00 Cabinet ,04/04/2024, 18:00 Apologies received
09/05/2024, 18:00 Cabinet ,09/05/2024, 18:00 Expected
06/06/2024, 18:00 Cabinet ,06/06/2024, 18:00 Expected
11/07/2024, 18:00 Cabinet ,11/07/2024, 18:00 Expected
05/09/2024, 18:00 Cabinet ,05/09/2024, 18:00 Expected
03/10/2024, 18:00 Cabinet ,03/10/2024, 18:00 Expected
07/11/2024, 18:00 Cabinet ,07/11/2024, 18:00 Expected
05/12/2024, 18:00 Cabinet ,05/12/2024, 18:00 Expected
09/01/2025, 18:00 Cabinet ,09/01/2025, 18:00 Expected
06/02/2025, 18:00 Cabinet ,06/02/2025, 18:00 Expected
06/03/2025, 18:00 Cabinet ,06/03/2025, 18:00 Expected
03/04/2025, 18:00 Cabinet ,03/04/2025, 18:00 Expected
08/05/2025, 18:00 Cabinet ,08/05/2025, 18:00 Expected
14/10/2022, 16:00 Cabinet Member for Economy and Council Transformation Decision Meeting ,14/10/2022, 16:00 Present
05/03/2024, 16:00 Cabinet Member for Economy and Council Transformation Decision Meeting ,05/03/2024, 16:00 Present
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
17/03/2021, 18:00 Council ,17/03/2021, 18:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
15/12/2021, 14:00 Council ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Council ,19/01/2022, 14:00 Present
16/02/2022, 18:00 Council ,16/02/2022, 18:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Present
16/11/2022, 14:00 Council ,16/11/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 18:00 Council ,15/02/2023, 18:00 Present
15/03/2023, 14:00 Council ,15/03/2023, 14:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 18:00 Council ,19/07/2023, 18:00 Present
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
22/11/2023, 14:00 Council ,22/11/2023, 14:00 Present
24/01/2024, 14:00 Council ,24/01/2024, 14:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
20/03/2024, 18:00 Council ,20/03/2024, 18:00 Present
15/05/2024, 18:00 Council ,15/05/2024, 18:00 Expected
17/07/2024, 18:00 Council ,17/07/2024, 18:00 Expected
25/09/2024, 18:00 Council ,25/09/2024, 18:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
22/01/2025, 14:00 Council ,22/01/2025, 14:00 Expected
26/02/2025, 18:00 Council ,26/02/2025, 18:00 Expected
19/03/2025, 14:00 Council ,19/03/2025, 14:00 Expected
21/05/2025, 18:00 Council ,21/05/2025, 18:00 Expected
19/03/2021, 12:00 Deputy Leader of the Council and Cabinet Member for Finance Decision Meeting ,19/03/2021, 12:00 In attendance
01/03/2022, 16:00 Overview and Scrutiny Committee ,01/03/2022, 16:00 In attendance
31/10/2023, 17:00 Overview and Scrutiny Committee ,31/10/2023, 17:00 In attendance
27/02/2024, 16:00 Overview and Scrutiny Committee ,27/02/2024, 16:00 In attendance