Skip to main content

Attendance

Meeting attendance of Tony Berry

Later
Attendance statistics for Tony Berry
Statistic Count Percentage
Total expected attendances:30
Present as expected: 27   90%
Apologies received:3   100% of absences
Absent (incl. apologies):3   10%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Tony Berry
Date Committee Meeting Attendance
28/01/2021, 16:00 Audit and Governance Committee ,28/01/2021, 16:00 Expected
29/04/2021, 16:00 Audit and Governance Committee ,29/04/2021, 16:00 Present
22/07/2021, 16:00 Audit and Governance Committee ,22/07/2021, 16:00 Present
21/10/2021, 16:00 Audit and Governance Committee ,21/10/2021, 16:00 Present
23/11/2021, 16:00 Audit and Governance Committee ,23/11/2021, 16:00 Present
27/01/2022, 16:00 Audit and Governance Committee ,27/01/2022, 16:00 Present
28/04/2022, 16:00 Audit and Governance Committee ,28/04/2022, 16:00 Present
21/07/2022, 16:00 Audit and Governance Committee ,21/07/2022, 16:00 Present
29/09/2022, 16:00 Audit and Governance Committee ,29/09/2022, 16:00 Present
26/01/2023, 16:00 Audit and Governance Committee ,26/01/2023, 16:00 Present
27/04/2023, 16:00 Audit and Governance Committee ,27/04/2023, 16:00 Present
12/04/2021, 18:00 Cabinet ,12/04/2021, 18:00 In attendance
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
17/03/2021, 18:00 Council ,17/03/2021, 18:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Apologies received
15/12/2021, 14:00 Council ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Council ,19/01/2022, 14:00 Present
16/02/2022, 18:00 Council ,16/02/2022, 18:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Apologies received
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Present
16/11/2022, 14:00 Council ,16/11/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 18:00 Council ,15/02/2023, 18:00 Apologies received
15/03/2023, 14:00 Council ,15/03/2023, 14:00 Present
10/05/2022, 16:00 Performance and Appointments Committee ,10/05/2022, 16:00 Expected
14/04/2021, 14:00 Planning and Licensing Committee ,14/04/2021, 14:00 Present
08/12/2021, 14:00 Planning and Licensing Committee ,08/12/2021, 14:00 Present as substitute