Skip to main content

Attendance

Meeting attendance of Gina Blomefield

Attendance statistics for Gina Blomefield
Statistic Count Percentage
Total expected attendances:52
Present as expected: 41   79%
Apologies received:11   100% of absences
Absent (incl. apologies):11   21%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Gina Blomefield
Date Committee Meeting Attendance
08/02/2021, 18:00 Cabinet ,08/02/2021, 18:00 In attendance
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
17/03/2021, 18:00 Council ,17/03/2021, 18:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Apologies received
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
15/12/2021, 14:00 Council ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Council ,19/01/2022, 14:00 Present
16/02/2022, 18:00 Council ,16/02/2022, 18:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Apologies received
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Apologies received
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Apologies received
16/11/2022, 14:00 Council ,16/11/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 18:00 Council ,15/02/2023, 18:00 Apologies received
15/03/2023, 14:00 Council ,15/03/2023, 14:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 18:00 Council ,19/07/2023, 18:00 Present
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
22/11/2023, 14:00 Council ,22/11/2023, 14:00 Present
24/01/2024, 14:00 Council ,24/01/2024, 14:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Apologies received
20/03/2024, 18:00 Council ,20/03/2024, 18:00 Present
15/05/2024, 18:00 Council ,15/05/2024, 18:00 Expected
17/07/2024, 18:00 Council ,17/07/2024, 18:00 Expected
25/09/2024, 18:00 Council ,25/09/2024, 18:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
22/01/2025, 14:00 Council ,22/01/2025, 14:00 Expected
26/02/2025, 18:00 Council ,26/02/2025, 18:00 Expected
19/03/2025, 14:00 Council ,19/03/2025, 14:00 Expected
21/05/2025, 18:00 Council ,21/05/2025, 18:00 Expected
02/02/2021, 16:00 Overview and Scrutiny Committee ,02/02/2021, 16:00 Present
23/02/2021, 16:00 Overview and Scrutiny Committee ,23/02/2021, 16:00 Present
25/05/2021, 16:00 Overview and Scrutiny Committee ,25/05/2021, 16:00 Apologies, sent representative
29/06/2021, 16:00 Overview and Scrutiny Committee ,29/06/2021, 16:00 Present
31/08/2021, 16:00 Overview and Scrutiny Committee ,31/08/2021, 16:00 Present
30/11/2021, 16:00 Overview and Scrutiny Committee ,30/11/2021, 16:00 Present
01/02/2022, 16:00 Overview and Scrutiny Committee ,01/02/2022, 16:00 Present
01/03/2022, 16:00 Overview and Scrutiny Committee ,01/03/2022, 16:00 Apologies, sent representative
26/04/2022, 16:00 Overview and Scrutiny Committee ,26/04/2022, 16:00 Present
24/05/2022, 16:00 Overview and Scrutiny Committee ,24/05/2022, 16:00 Present
21/06/2022, 16:00 Overview and Scrutiny Committee ,21/06/2022, 16:00 Present
04/10/2022, 16:00 Overview and Scrutiny Committee ,04/10/2022, 16:00 Apologies, sent representative
18/10/2022, 16:00 Overview and Scrutiny Committee ,18/10/2022, 16:00 Present
22/11/2022, 16:00 Overview and Scrutiny Committee ,22/11/2022, 16:00 Present
01/02/2023, 18:00 Overview and Scrutiny Committee ,01/02/2023, 18:00 Apologies received
21/03/2023, 16:00 Overview and Scrutiny Committee ,21/03/2023, 16:00 Present
13/06/2023, 17:00 Overview and Scrutiny Committee ,13/06/2023, 17:00 Present
11/07/2023, 17:00 Overview and Scrutiny Committee ,11/07/2023, 17:00 Present
26/09/2023, 17:00 Overview and Scrutiny Committee ,26/09/2023, 17:00 Present
31/10/2023, 17:00 Overview and Scrutiny Committee ,31/10/2023, 17:00 Present
16/11/2023, 17:00 Overview and Scrutiny Committee ,16/11/2023, 17:00 Present
21/11/2023, 12:00 Overview and Scrutiny Committee ,21/11/2023, 12:00 Present
28/11/2023, 17:00 Overview and Scrutiny Committee ,28/11/2023, 17:00 Present
08/01/2024, 16:00 Overview and Scrutiny Committee ,08/01/2024, 16:00 Present
30/01/2024, 16:00 Overview and Scrutiny Committee ,30/01/2024, 16:00 Present
27/02/2024, 16:00 Overview and Scrutiny Committee ,27/02/2024, 16:00 Apologies, sent representative; Substituted by Len Wilkins
07/05/2024, 16:00 Overview and Scrutiny Committee ,07/05/2024, 16:00 Expected
03/06/2024, 16:00 Overview and Scrutiny Committee ,03/06/2024, 16:00 Expected
08/07/2024, 16:00 Overview and Scrutiny Committee ,08/07/2024, 16:00 Expected
02/09/2024, 16:00 Overview and Scrutiny Committee ,02/09/2024, 16:00 Expected
04/11/2024, 16:00 Overview and Scrutiny Committee ,04/11/2024, 16:00 Expected
06/01/2025, 16:00 Overview and Scrutiny Committee ,06/01/2025, 16:00 Expected
03/02/2025, 16:00 Overview and Scrutiny Committee ,03/02/2025, 16:00 Expected
03/03/2025, 16:00 Overview and Scrutiny Committee ,03/03/2025, 16:00 Expected
31/03/2025, 16:00 Overview and Scrutiny Committee ,31/03/2025, 16:00 Expected
06/05/2025, 16:00 Overview and Scrutiny Committee ,06/05/2025, 16:00 Expected
08/03/2023, 10:00 Planning and Licensing Committee ,08/03/2023, 10:00 Present as substitute