Skip to main content

Attendance

Meeting attendance of Stephen Hirst

Attendance statistics for Stephen Hirst
Statistic Count Percentage
Total expected attendances:56
Present as expected: 48   86%
Apologies received:7   88% of absences
Absent (incl. apologies):8   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Stephen Hirst
Date Committee Meeting Attendance
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
17/03/2021, 18:00 Council ,17/03/2021, 18:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
15/12/2021, 14:00 Council ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Council ,19/01/2022, 14:00 Present
16/02/2022, 18:00 Council ,16/02/2022, 18:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Apologies received
16/11/2022, 14:00 Council ,16/11/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 18:00 Council ,15/02/2023, 18:00 Present
15/03/2023, 14:00 Council ,15/03/2023, 14:00 Present
24/03/2021, 16:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,24/03/2021, 16:00 Present
16/06/2021, 16:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,16/06/2021, 16:00 Present
26/08/2021, 10:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,26/08/2021, 10:00 Present
15/11/2021, 10:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,15/11/2021, 10:00 Present
15/11/2021, 11:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,15/11/2021, 11:00 Present
29/06/2022, 16:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,29/06/2022, 16:00 Present
13/07/2022, 14:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,13/07/2022, 14:00 Present
26/04/2023, 16:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,26/04/2023, 16:00 Present
28/04/2021, 16:00 Licensing Sub-Committee (Taxis, Private Hire, and Street Trading Consent Matters) ,28/04/2021, 16:00 Present
19/05/2021, 16:00 Licensing Sub-Committee (Taxis, Private Hire, and Street Trading Consent Matters) ,19/05/2021, 16:00 Present
29/07/2021, 10:00 Licensing Sub-Committee (Taxis, Private Hire, and Street Trading Consent Matters) ,29/07/2021, 10:00 Present
15/11/2021, 12:00 Licensing Sub-Committee (Taxis, Private Hire, and Street Trading Consent Matters) ,15/11/2021, 12:00 Expected
25/05/2021, 16:00 Overview and Scrutiny Committee ,25/05/2021, 16:00 Present as substitute
31/08/2021, 16:00 Overview and Scrutiny Committee ,31/08/2021, 16:00 Present as substitute
10/02/2021, 14:00 Planning and Licensing Committee ,10/02/2021, 14:00 Expected
10/03/2021, 10:00 Planning and Licensing Committee ,10/03/2021, 10:00 Present
14/04/2021, 14:00 Planning and Licensing Committee ,14/04/2021, 14:00 Present
12/05/2021, 10:00 Planning and Licensing Committee ,12/05/2021, 10:00 Present
09/06/2021, 14:00 Planning and Licensing Committee ,09/06/2021, 14:00 Present
07/07/2021, 10:00 Planning and Licensing Committee ,07/07/2021, 10:00 Present
11/08/2021, 14:00 Planning and Licensing Committee ,11/08/2021, 14:00 Present
08/09/2021, 10:00 Planning and Licensing Committee ,08/09/2021, 10:00 Apologies received
13/10/2021, 14:00 Planning and Licensing Committee ,13/10/2021, 14:00 Present
10/11/2021, 10:00 Planning and Licensing Committee ,10/11/2021, 10:00 Present
08/12/2021, 14:00 Planning and Licensing Committee ,08/12/2021, 14:00 Apologies, sent representative
12/01/2022, 10:00 Planning and Licensing Committee ,12/01/2022, 10:00 Present
09/02/2022, 14:00 Planning and Licensing Committee ,09/02/2022, 14:00 Present
09/03/2022, 10:00 Planning and Licensing Committee ,09/03/2022, 10:00 Present
13/04/2022, 14:00 Planning and Licensing Committee ,13/04/2022, 14:00 Present
11/05/2022, 10:00 Planning and Licensing Committee ,11/05/2022, 10:00 Present
15/06/2022, 14:00 Planning and Licensing Committee ,15/06/2022, 14:00 Present
10/08/2022, 14:00 Planning and Licensing Committee ,10/08/2022, 14:00 Present
14/09/2022, 10:00 Planning and Licensing Committee ,14/09/2022, 10:00 Apologies received
12/10/2022, 14:00 Planning and Licensing Committee ,12/10/2022, 14:00 Present
09/11/2022, 10:00 Planning and Licensing Committee ,09/11/2022, 10:00 Apologies, sent representative
07/12/2022, 14:00 Planning and Licensing Committee ,07/12/2022, 14:00 Present
11/01/2023, 10:00 Planning and Licensing Committee ,11/01/2023, 10:00 Apologies, sent representative
08/02/2023, 14:00 Planning and Licensing Committee ,08/02/2023, 14:00 Absent
08/03/2023, 10:00 Planning and Licensing Committee ,08/03/2023, 10:00 Apologies, sent representative
26/04/2023, 10:00 Planning and Licensing Committee ,26/04/2023, 10:00 Present