Skip to main content

Attendance

Meeting attendance of Patrick Coleman

Attendance statistics for Patrick Coleman
Statistic Count Percentage
Total expected attendances:99
Present as expected: 94   95%
Apologies received:5   100% of absences
Absent (incl. apologies):5   5%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Patrick Coleman
Date Committee Meeting Attendance
28/01/2021, 16:00 Audit and Governance Committee ,28/01/2021, 16:00 Expected
29/04/2021, 16:00 Audit and Governance Committee ,29/04/2021, 16:00 Present
22/07/2021, 16:00 Audit and Governance Committee ,22/07/2021, 16:00 Present
21/10/2021, 16:00 Audit and Governance Committee ,21/10/2021, 16:00 Present
23/11/2021, 16:00 Audit and Governance Committee ,23/11/2021, 16:00 Present
27/01/2022, 16:00 Audit and Governance Committee ,27/01/2022, 16:00 Apologies, sent representative
28/04/2022, 16:00 Audit and Governance Committee ,28/04/2022, 16:00 Present
21/07/2022, 16:00 Audit and Governance Committee ,21/07/2022, 16:00 Present
29/09/2022, 16:00 Audit and Governance Committee ,29/09/2022, 16:00 Present
26/01/2023, 16:00 Audit and Governance Committee ,26/01/2023, 16:00 Present
27/04/2023, 16:00 Audit and Governance Committee ,27/04/2023, 16:00 Present
25/07/2023, 17:00 Audit and Governance Committee ,25/07/2023, 17:00 Present
18/10/2023, 17:00 Audit and Governance Committee ,18/10/2023, 17:00 Present
30/11/2023, 17:00 Audit and Governance Committee ,30/11/2023, 17:00 Present
25/01/2024, 16:00 Audit and Governance Committee ,25/01/2024, 16:00 Present
25/04/2024, 16:00 Audit and Governance Committee ,25/04/2024, 16:00 Expected
23/07/2024, 16:00 Audit and Governance Committee ,23/07/2024, 16:00 Expected
24/10/2024, 16:00 Audit and Governance Committee ,24/10/2024, 16:00 Expected
21/11/2024, 16:00 Audit and Governance Committee ,21/11/2024, 16:00 Expected
28/01/2025, 16:00 Audit and Governance Committee ,28/01/2025, 16:00 Expected
29/04/2025, 16:00 Audit and Governance Committee ,29/04/2025, 16:00 Expected
08/02/2021, 18:00 Cabinet ,08/02/2021, 18:00 In attendance
12/04/2021, 18:00 Cabinet ,12/04/2021, 18:00 In attendance
13/05/2021, 18:00 Cabinet ,13/05/2021, 18:00 In attendance
04/04/2022, 18:00 Cabinet ,04/04/2022, 18:00 In attendance
02/11/2023, 18:00 Cabinet ,02/11/2023, 18:00 In attendance
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
17/03/2021, 18:00 Council ,17/03/2021, 18:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
15/12/2021, 14:00 Council ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Council ,19/01/2022, 14:00 Present
16/02/2022, 18:00 Council ,16/02/2022, 18:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Present
16/11/2022, 14:00 Council ,16/11/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 18:00 Council ,15/02/2023, 18:00 Present
15/03/2023, 14:00 Council ,15/03/2023, 14:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 18:00 Council ,19/07/2023, 18:00 Present
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
22/11/2023, 14:00 Council ,22/11/2023, 14:00 Present
24/01/2024, 14:00 Council ,24/01/2024, 14:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
20/03/2024, 18:00 Council ,20/03/2024, 18:00 Present
15/05/2024, 18:00 Council ,15/05/2024, 18:00 Expected
17/07/2024, 18:00 Council ,17/07/2024, 18:00 Expected
25/09/2024, 18:00 Council ,25/09/2024, 18:00 Expected
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
22/01/2025, 14:00 Council ,22/01/2025, 14:00 Expected
26/02/2025, 18:00 Council ,26/02/2025, 18:00 Expected
19/03/2025, 14:00 Council ,19/03/2025, 14:00 Expected
21/05/2025, 18:00 Council ,21/05/2025, 18:00 Expected
16/06/2021, 16:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,16/06/2021, 16:00 Present
12/10/2021, 10:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,12/10/2021, 10:00 Present
31/08/2022, 16:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,31/08/2022, 16:00 Present
24/07/2023, 16:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,24/07/2023, 16:00 Present
01/11/2023, 14:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,01/11/2023, 14:00 Present as substitute
29/02/2024, 14:00 Licensing Sub-Committee (Licensing Act 2003 Matters) ,29/02/2024, 14:00 Expected
28/04/2021, 16:00 Licensing Sub-Committee (Taxis, Private Hire, and Street Trading Consent Matters) ,28/04/2021, 16:00 Present
02/02/2021, 16:00 Overview and Scrutiny Committee ,02/02/2021, 16:00 Present
23/02/2021, 16:00 Overview and Scrutiny Committee ,23/02/2021, 16:00 Present
25/05/2021, 16:00 Overview and Scrutiny Committee ,25/05/2021, 16:00 Present
29/06/2021, 16:00 Overview and Scrutiny Committee ,29/06/2021, 16:00 Present
31/08/2021, 16:00 Overview and Scrutiny Committee ,31/08/2021, 16:00 Present
30/11/2021, 16:00 Overview and Scrutiny Committee ,30/11/2021, 16:00 Present
01/02/2022, 16:00 Overview and Scrutiny Committee ,01/02/2022, 16:00 Present
01/03/2022, 16:00 Overview and Scrutiny Committee ,01/03/2022, 16:00 Apologies received
26/04/2022, 16:00 Overview and Scrutiny Committee ,26/04/2022, 16:00 Present
24/05/2022, 16:00 Overview and Scrutiny Committee ,24/05/2022, 16:00 Present
21/06/2022, 16:00 Overview and Scrutiny Committee ,21/06/2022, 16:00 Present
04/10/2022, 16:00 Overview and Scrutiny Committee ,04/10/2022, 16:00 Present
18/10/2022, 16:00 Overview and Scrutiny Committee ,18/10/2022, 16:00 Present
22/11/2022, 16:00 Overview and Scrutiny Committee ,22/11/2022, 16:00 Present
01/02/2023, 18:00 Overview and Scrutiny Committee ,01/02/2023, 18:00 Present
21/03/2023, 16:00 Overview and Scrutiny Committee ,21/03/2023, 16:00 Present
26/09/2023, 17:00 Overview and Scrutiny Committee ,26/09/2023, 17:00 In attendance
31/10/2023, 17:00 Overview and Scrutiny Committee ,31/10/2023, 17:00 Present as substitute
16/11/2023, 17:00 Overview and Scrutiny Committee ,16/11/2023, 17:00 Present as substitute
28/11/2023, 17:00 Overview and Scrutiny Committee ,28/11/2023, 17:00 Expected
30/01/2024, 16:00 Overview and Scrutiny Committee ,30/01/2024, 16:00 Present as substitute
27/02/2024, 16:00 Overview and Scrutiny Committee ,27/02/2024, 16:00 In attendance
10/02/2021, 14:00 Planning and Licensing Committee ,10/02/2021, 14:00 Expected
10/03/2021, 10:00 Planning and Licensing Committee ,10/03/2021, 10:00 Present
14/04/2021, 14:00 Planning and Licensing Committee ,14/04/2021, 14:00 Present
12/05/2021, 10:00 Planning and Licensing Committee ,12/05/2021, 10:00 Present
09/06/2021, 14:00 Planning and Licensing Committee ,09/06/2021, 14:00 Present
07/07/2021, 10:00 Planning and Licensing Committee ,07/07/2021, 10:00 Present
11/08/2021, 14:00 Planning and Licensing Committee ,11/08/2021, 14:00 Present
08/09/2021, 10:00 Planning and Licensing Committee ,08/09/2021, 10:00 Present
13/10/2021, 14:00 Planning and Licensing Committee ,13/10/2021, 14:00 Present
10/11/2021, 10:00 Planning and Licensing Committee ,10/11/2021, 10:00 Present
08/12/2021, 14:00 Planning and Licensing Committee ,08/12/2021, 14:00 Present
12/01/2022, 10:00 Planning and Licensing Committee ,12/01/2022, 10:00 Present
09/02/2022, 14:00 Planning and Licensing Committee ,09/02/2022, 14:00 Present
09/03/2022, 10:00 Planning and Licensing Committee ,09/03/2022, 10:00 Present
13/04/2022, 14:00 Planning and Licensing Committee ,13/04/2022, 14:00 Present
11/05/2022, 10:00 Planning and Licensing Committee ,11/05/2022, 10:00 Present
15/06/2022, 14:00 Planning and Licensing Committee ,15/06/2022, 14:00 Present
10/08/2022, 14:00 Planning and Licensing Committee ,10/08/2022, 14:00 Present
14/09/2022, 10:00 Planning and Licensing Committee ,14/09/2022, 10:00 Present
12/10/2022, 14:00 Planning and Licensing Committee ,12/10/2022, 14:00 Present
09/11/2022, 10:00 Planning and Licensing Committee ,09/11/2022, 10:00 Present
07/12/2022, 14:00 Planning and Licensing Committee ,07/12/2022, 14:00 Apologies received
11/01/2023, 10:00 Planning and Licensing Committee ,11/01/2023, 10:00 Present
08/02/2023, 14:00 Planning and Licensing Committee ,08/02/2023, 14:00 Present
08/03/2023, 10:00 Planning and Licensing Committee ,08/03/2023, 10:00 Present
26/04/2023, 10:00 Planning and Licensing Committee ,26/04/2023, 10:00 Present
14/06/2023, 14:00 Planning and Licensing Committee ,14/06/2023, 14:00 Present
12/07/2023, 14:00 Planning and Licensing Committee ,12/07/2023, 14:00 Present
09/08/2023, 14:00 Planning and Licensing Committee ,09/08/2023, 14:00 Apologies received
13/09/2023, 14:00 Planning and Licensing Committee ,13/09/2023, 14:00 Present
Private meeting, 25/09/2023, 14:00 Expected
11/10/2023, 14:00 Planning and Licensing Committee ,11/10/2023, 14:00 Present
08/11/2023, 14:00 Planning and Licensing Committee ,08/11/2023, 14:00 Present
13/12/2023, 14:00 Planning and Licensing Committee ,13/12/2023, 14:00 Present
10/01/2024, 14:00 Planning and Licensing Committee ,10/01/2024, 14:00 Present
07/02/2024, 14:00 Planning and Licensing Committee ,07/02/2024, 14:00 Present
13/03/2024, 14:00 Planning and Licensing Committee ,13/03/2024, 14:00 Apologies received
10/04/2024, 14:00 Planning and Licensing Committee ,10/04/2024, 14:00 Expected
08/05/2024, 14:00 Planning and Licensing Committee ,08/05/2024, 14:00 Expected
12/06/2024, 14:00 Planning and Licensing Committee ,12/06/2024, 14:00 Expected
10/07/2024, 14:00 Planning and Licensing Committee ,10/07/2024, 14:00 Expected
07/08/2024, 14:00 Planning and Licensing Committee ,07/08/2024, 14:00 Expected
11/09/2024, 14:00 Planning and Licensing Committee ,11/09/2024, 14:00 Expected
16/10/2024, 14:00 Planning and Licensing Committee ,16/10/2024, 14:00 Expected
13/11/2024, 14:00 Planning and Licensing Committee ,13/11/2024, 14:00 Expected
11/12/2024, 14:00 Planning and Licensing Committee ,11/12/2024, 14:00 Expected
15/01/2025, 14:00 Planning and Licensing Committee ,15/01/2025, 14:00 Expected
12/02/2025, 14:00 Planning and Licensing Committee ,12/02/2025, 14:00 Expected
12/03/2025, 14:00 Planning and Licensing Committee ,12/03/2025, 14:00 Expected
09/04/2025, 14:00 Planning and Licensing Committee ,09/04/2025, 14:00 Expected
14/05/2025, 14:00 Planning and Licensing Committee ,14/05/2025, 14:00 Expected