Skip to main content

Attendance

Meeting attendance of Jenny Forde

Attendance statistics for Jenny Forde
Statistic Count Percentage
Total expected attendances:44
Present as expected: 39   89%
Apologies received:5   100% of absences
Absent (incl. apologies):5   11%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jenny Forde
Date Committee Meeting Attendance
08/02/2021, 18:00 Cabinet ,08/02/2021, 18:00 Present
01/03/2021, 18:00 Cabinet ,01/03/2021, 18:00 Present
12/04/2021, 18:00 Cabinet ,12/04/2021, 18:00 Present
13/05/2021, 18:00 Cabinet ,13/05/2021, 18:00 Present
07/06/2021, 18:00 Cabinet ,07/06/2021, 18:00 Present
05/07/2021, 18:00 Cabinet ,05/07/2021, 18:00 Present
06/09/2021, 18:00 Cabinet ,06/09/2021, 18:00 Present
04/10/2021, 18:00 Cabinet ,04/10/2021, 18:00 Present
01/11/2021, 18:00 Cabinet ,01/11/2021, 18:00 Present
06/12/2021, 18:00 Cabinet ,06/12/2021, 18:00 Present
10/01/2022, 18:00 Cabinet ,10/01/2022, 18:00 Apologies received
07/02/2022, 18:00 Cabinet ,07/02/2022, 18:00 Present
07/03/2022, 18:00 Cabinet ,07/03/2022, 18:00 Present
04/04/2022, 18:00 Cabinet ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Cabinet ,09/05/2022, 18:00 Present
06/06/2022, 18:00 Cabinet ,06/06/2022, 18:00 Apologies received
04/07/2022, 18:00 Cabinet ,04/07/2022, 18:00 Present
05/09/2022, 18:00 Cabinet ,05/09/2022, 18:00 Present
03/10/2022, 18:00 Cabinet ,03/10/2022, 18:00 Apologies received
07/11/2022, 18:00 Cabinet ,07/11/2022, 18:00 Present
05/12/2022, 18:00 Cabinet ,05/12/2022, 18:00 Present
09/01/2023, 18:00 Cabinet ,09/01/2023, 18:00 Present
06/02/2023, 18:00 Cabinet ,06/02/2023, 18:00 Present
13/03/2023, 18:00 Cabinet ,13/03/2023, 18:00 Present
16/06/2021, 14:30 Cabinet Member for Health and Wellbeing Decision-Making Meeting ,16/06/2021, 14:30 Present
28/03/2022, 11:00 Cabinet Member for Health and Wellbeing Decision-Making Meeting ,28/03/2022, 11:00 Present
22/07/2022, 11:15 Cabinet Member for Health and Wellbeing Decision-Making Meeting ,22/07/2022, 11:15 Expected
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
17/03/2021, 18:00 Council ,17/03/2021, 18:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Present
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
15/12/2021, 14:00 Council ,15/12/2021, 14:00 Present
19/01/2022, 14:00 Council ,19/01/2022, 14:00 Present
16/02/2022, 18:00 Council ,16/02/2022, 18:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Apologies received
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Present
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Apologies received
16/11/2022, 14:00 Council ,16/11/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Present
15/02/2023, 18:00 Council ,15/02/2023, 18:00 Present
15/03/2023, 14:00 Council ,15/03/2023, 14:00 Present
10/03/2021, 17:00 Deputy Leader of the Council and Cabinet Member for Finance Decision Meeting ,10/03/2021, 17:00 In attendance
01/02/2023, 18:00 Overview and Scrutiny Committee ,01/02/2023, 18:00 In attendance
10/05/2022, 16:00 Performance and Appointments Committee ,10/05/2022, 16:00 Expected
10/03/2021, 10:00 Planning and Licensing Committee ,10/03/2021, 10:00 In attendance