Skip to main content

Attendance

Meeting attendance of Roly Hughes

Attendance statistics for Roly Hughes
Statistic Count Percentage
Total expected attendances:55
Present as expected: 34   62%
Apologies received:21   100% of absences
Absent (incl. apologies):21   38%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Roly Hughes
Date Committee Meeting Attendance
28/01/2021, 16:00 Audit and Governance Committee ,28/01/2021, 16:00 Expected
29/04/2021, 16:00 Audit and Governance Committee ,29/04/2021, 16:00 Apologies received
24/02/2021, 18:00 Council ,24/02/2021, 18:00 Present
17/03/2021, 18:00 Council ,17/03/2021, 18:00 Present; Councillor Hughes joined the meeting at 6.45pm due to technical issues.
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
14/07/2021, 18:00 Council ,14/07/2021, 18:00 Apologies received
22/09/2021, 18:00 Council ,22/09/2021, 18:00 Present
15/12/2021, 14:00 Council ,15/12/2021, 14:00 Apologies received
19/01/2022, 14:00 Council ,19/01/2022, 14:00 Present
16/02/2022, 18:00 Council ,16/02/2022, 18:00 Present
16/03/2022, 14:00 Council ,16/03/2022, 14:00 Present
25/05/2022, 14:00 Council ,25/05/2022, 14:00 Present
25/05/2022, 18:30 Council ,25/05/2022, 18:30 Present
20/07/2022, 18:00 Council ,20/07/2022, 18:00 Present
21/09/2022, 18:00 Council ,21/09/2022, 18:00 Apologies received
05/10/2022, 18:00 Council ,05/10/2022, 18:00 Present
16/11/2022, 14:00 Council ,16/11/2022, 14:00 Present
18/01/2023, 14:00 Council ,18/01/2023, 14:00 Apologies received
15/02/2023, 18:00 Council ,15/02/2023, 18:00 Present
15/03/2023, 14:00 Council ,15/03/2023, 14:00 Present
24/05/2023, 18:00 Council ,24/05/2023, 18:00 Present
19/07/2023, 18:00 Council ,19/07/2023, 18:00 Apologies received
20/09/2023, 18:00 Council ,20/09/2023, 18:00 Present
22/11/2023, 14:00 Council ,22/11/2023, 14:00 Present
24/01/2024, 14:00 Council ,24/01/2024, 14:00 Present
21/02/2024, 18:00 Council ,21/02/2024, 18:00 Present
20/03/2024, 18:00 Council ,20/03/2024, 18:00 Apologies received
15/05/2024, 18:00 Council ,15/05/2024, 18:00 Apologies received
31/07/2024, 18:00 Council ,31/07/2024, 18:00 Present
25/09/2024, 14:00 Council ,25/09/2024, 14:00 Apologies received
27/11/2024, 14:00 Council ,27/11/2024, 14:00 Expected
22/01/2025, 14:00 Council ,22/01/2025, 14:00 Expected
26/02/2025, 18:00 Council ,26/02/2025, 18:00 Expected
19/03/2025, 14:00 Council ,19/03/2025, 14:00 Expected
21/05/2025, 18:00 Council ,21/05/2025, 18:00 Expected
02/02/2021, 16:00 Overview and Scrutiny Committee ,02/02/2021, 16:00 Apologies received
23/02/2021, 16:00 Overview and Scrutiny Committee ,23/02/2021, 16:00 Apologies received
25/05/2021, 16:00 Overview and Scrutiny Committee ,25/05/2021, 16:00 Present
29/06/2021, 16:00 Overview and Scrutiny Committee ,29/06/2021, 16:00 Apologies, sent representative
31/08/2021, 16:00 Overview and Scrutiny Committee ,31/08/2021, 16:00 Present
30/11/2021, 16:00 Overview and Scrutiny Committee ,30/11/2021, 16:00 Present
01/02/2022, 16:00 Overview and Scrutiny Committee ,01/02/2022, 16:00 Present
01/03/2022, 16:00 Overview and Scrutiny Committee ,01/03/2022, 16:00 Apologies, sent representative
26/04/2022, 16:00 Overview and Scrutiny Committee ,26/04/2022, 16:00 Present
24/05/2022, 16:00 Overview and Scrutiny Committee ,24/05/2022, 16:00 Present
21/06/2022, 16:00 Overview and Scrutiny Committee ,21/06/2022, 16:00 Present
04/10/2022, 16:00 Overview and Scrutiny Committee ,04/10/2022, 16:00 Apologies received
18/10/2022, 16:00 Overview and Scrutiny Committee ,18/10/2022, 16:00 Present
22/11/2022, 16:00 Overview and Scrutiny Committee ,22/11/2022, 16:00 Apologies received
01/02/2023, 18:00 Overview and Scrutiny Committee ,01/02/2023, 18:00 Present
21/03/2023, 16:00 Overview and Scrutiny Committee ,21/03/2023, 16:00 Apologies received
13/06/2023, 17:00 Overview and Scrutiny Committee ,13/06/2023, 17:00 Present
11/07/2023, 17:00 Overview and Scrutiny Committee ,11/07/2023, 17:00 Apologies, sent representative
26/09/2023, 17:00 Overview and Scrutiny Committee ,26/09/2023, 17:00 Present
31/10/2023, 17:00 Overview and Scrutiny Committee ,31/10/2023, 17:00 Apologies, sent representative; Substituted by Patrick Coleman
16/11/2023, 17:00 Overview and Scrutiny Committee ,16/11/2023, 17:00 Apologies, sent representative; Substituted by Patrick Coleman
21/11/2023, 12:00 Overview and Scrutiny Committee ,21/11/2023, 12:00 Apologies received
28/11/2023, 17:00 Overview and Scrutiny Committee ,28/11/2023, 17:00 Apologies received
08/01/2024, 16:00 Overview and Scrutiny Committee ,08/01/2024, 16:00 Present
12/05/2021, 10:00 Planning and Licensing Committee ,12/05/2021, 10:00 Present as substitute
07/08/2024, 14:00 Planning and Licensing Committee ,07/08/2024, 14:00 Present as substitute